- Home
- Routes & Schedules
- Routes
- Route 29
Route 29: S to Mall Station & N to College Station
South to Mall Station
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
COLLEGE STATION - BAY D | 15TH ST & FULTON ST | WETMORE AVE & HEWITT AVE | EVERETT STATION - BAY F1 | BROADWAY & MADISON ST | 19TH AVE SE & 101ST ST SE | South Everett Freeway Station - Bay 1 | MALL STATION | |
1054 | 2100 | 1370 | 2340 | 4177 | 6377 | 6331 | ||
SL | 5:30 | 5:35 | 5:44 | 5:50 | 5:59 | 6:05 | 6:15 | 6:23 |
SL | 6:00 | 6:05 | 6:14 | 6:20 | 6:29 | 6:35 | 6:45 | 6:53 |
SL | 7:00 | 7:04 | 7:12 | 7:19 | 7:28 | 7:34 | 7:44 | 7:52 |
SL | 8:00 | 8:04 | 8:12 | 8:19 | 8:28 | 8:34 | 8:44 | 8:52 |
SL | 9:00 | 9:04 | 9:12 | 9:19 | 9:28 | 9:35 | 9:45 | 9:53 |
SL | 9:30 | 9:34 | 9:42 | 9:49 | 9:58 | 10:05 | 10:15 | 10:23 |
SL | 10:00 | 10:04 | 10:12 | 10:19 | 10:28 | 10:35 | 10:45 | 10:55 |
10:30 | 10:34 | 10:42 | 10:49 | 10:58 | 11:05 | 11:12 | 11:22 | |
11:00 | 11:05 | 11:13 | 11:20 | 11:29 | 11:36 | 11:43 | 11:52 | |
12:00 | 12:05 | 12:14 | 12:21 | 12:30 | 12:38 | 12:45 | 12:54 | |
1:00 | 1:05 | 1:14 | 1:22 | 1:31 | 1:39 | 1:46 | 1:55 | |
2:00 | 2:05 | 2:14 | 2:22 | 2:31 | 2:39 | 2:46 | 2:55 | |
2:30 | 2:35 | 2:44 | 2:52 | 3:01 | 3:08 | 3:15 | 3:24 | |
2:55 | 3:00 | 3:09 | 3:17 | 3:26 | 3:33 | 3:40 | 3:49 | |
SL | 3:30 | 3:35 | 3:44 | 3:52 | 4:01 | 4:08 | 4:18 | 4:27 |
SL | 4:00 | 4:05 | 4:13 | 4:21 | 4:30 | 4:37 | 4:47 | 4:56 |
SL | 4:30 | 4:35 | 4:43 | 4:51 | 5:00 | 5:07 | 5:17 | 5:26 |
SL | 5:00 | 5:04 | 5:12 | 5:19 | 5:28 | 5:35 | 5:45 | 5:54 |
SL | 5:30 | 5:34 | 5:42 | 5:49 | 5:57 | 6:03 | 6:13 | 6:22 |
SL | 6:00 | 6:04 | 6:12 | 6:18 | 6:26 | 6:32 | 6:42 | 6:50 |
SL | 7:00 | 7:04 | 7:12 | 7:18 | 7:26 | 7:32 | 7:42 | 7:50 |
SL | 8:00 | 8:04 | 8:12 | 8:18 | 8:26 | 8:32 | 8:42 | 8:50 |
SL | 9:00 | 9:04 | 9:13 | 9:19 | 9:27 | 9:33 | 9:43 | 9:51 |
North to College Station
H | G | F | E | D | C | B | A | |
---|---|---|---|---|---|---|---|---|
MALL STATION - BAY 1 | South Everett Freeway Station - Bay 4 | 19TH AVE SE & 100TH ST SE | BROADWAY & HOWARD AVE | EVERETT STATION - BAY E1 | WETMORE AVE & HEWITT AVE | 15TH ST & BAKER AVE | COLLEGE STATION | |
6395 | 6332 | 6380 | 4185 | 2445 | 1360 | 2095 | ||
SL | 5:30 | 5:36 | 5:47 | 5:52 | 6:01 | 6:05 | 6:13 | 6:22 |
SL | 6:00 | 6:06 | 6:17 | 6:22 | 6:31 | 6:35 | 6:43 | 6:52 |
SL | 7:00 | 7:06 | 7:16 | 7:21 | 7:30 | 7:34 | 7:41 | 7:50 |
SL | 8:00 | 8:06 | 8:16 | 8:21 | 8:31 | 8:35 | 8:42 | 8:51 |
SL | 9:00 | 9:06 | 9:16 | 9:21 | 9:31 | 9:35 | 9:43 | 9:52 |
SL | 9:30 | 9:36 | 9:47 | 9:52 | 10:02 | 10:06 | 10:14 | 10:23 |
SL | 10:00 | 10:06 | 10:17 | 10:22 | 10:32 | 10:36 | 10:44 | 10:53 |
SL | 10:30 | 10:36 | 10:47 | 10:52 | 11:02 | 11:06 | 11:14 | 11:23 |
11:00 | 11:06 | 11:13 | 11:19 | 11:29 | 11:33 | 11:41 | 11:50 | |
12:00 | 12:06 | 12:13 | 12:19 | 12:29 | 12:33 | 12:41 | 12:50 | |
1:00 | 1:07 | 1:14 | 1:20 | 1:29 | 1:33 | 1:41 | 1:50 | |
2:00 | 2:07 | 2:14 | 2:20 | 2:29 | 2:33 | 2:41 | 2:50 | |
2:30 | 2:37 | 2:44 | 2:50 | 2:59 | 3:03 | 3:11 | 3:20 | |
3:00 | 3:07 | 3:14 | 3:20 | 3:30 | 3:34 | 3:43 | 3:52 | |
3:30 | 3:37 | 3:44 | 3:50 | 4:00 | 4:04 | 4:13 | 4:22 | |
SL | 4:00 | 4:07 | 4:19 | 4:25 | 4:35 | 4:39 | 4:48 | 4:57 |
SL | 4:30 | 4:37 | 4:49 | 4:55 | 5:05 | 5:09 | 5:18 | 5:27 |
SL | 5:00 | 5:07 | 5:19 | 5:25 | 5:35 | 5:39 | 5:48 | 5:57 |
SL | 5:30 | 5:37 | 5:48 | 5:54 | 6:04 | 6:08 | 6:16 | 6:25 |
SL | 6:00 | 6:07 | 6:18 | 6:23 | 6:32 | 6:36 | 6:44 | 6:53 |
SL | 7:00 | 7:06 | 7:17 | 7:22 | 7:31 | 7:35 | 7:43 | 7:52 |
SL | 8:00 | 8:06 | 8:17 | 8:22 | 8:31 | 8:35 | 8:43 | 8:52 |
SL | 9:00 | 9:06 | 9:17 | 9:22 | 9:31 | 9:35 | 9:43 | 9:52 |
South Mall Station
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
COLLEGE STATION - BAY D | 15TH ST & FULTON ST | WETMORE AVE & HEWITT AVE | EVERETT STATION - BAY F1 | BROADWAY & MADISON ST | 19TH AVE SE & 101ST ST SE | South Everett Freeway Station - Bay 1 | MALL STATION | |
1054 | 2100 | 1370 | 2340 | 4177 | 6377 | 6331 | ||
SL | 8:00 | 8:04 | 8:12 | 8:19 | 8:28 | 8:34 | 8:44 | 8:52 |
SL | 9:00 | 9:04 | 9:12 | 9:19 | 9:28 | 9:35 | 9:45 | 9:53 |
SL | 10:00 | 10:04 | 10:12 | 10:19 | 10:28 | 10:35 | 10:45 | 10:55 |
11:00 | 11:05 | 11:14 | 11:21 | 11:30 | 11:37 | 11:44 | 11:53 | |
12:00 | 12:05 | 12:15 | 12:22 | 12:31 | 12:39 | 12:46 | 12:55 | |
1:00 | 1:05 | 1:15 | 1:23 | 1:32 | 1:40 | 1:47 | 1:56 | |
2:00 | 2:05 | 2:15 | 2:23 | 2:32 | 2:40 | 2:47 | 2:56 | |
2:55 | 3:00 | 3:10 | 3:18 | 3:28 | 3:35 | 3:42 | 3:51 | |
SL | 4:00 | 4:05 | 4:14 | 4:22 | 4:32 | 4:39 | 4:49 | 4:57 |
SL | 5:00 | 5:04 | 5:13 | 5:20 | 5:30 | 5:37 | 5:47 | 5:55 |
SL | 6:00 | 6:04 | 6:13 | 6:19 | 6:27 | 6:33 | 6:43 | 6:51 |
SL | 7:00 | 7:04 | 7:12 | 7:18 | 7:26 | 7:32 | 7:42 | 7:50 |
SL | 8:00 | 8:04 | 8:12 | 8:18 | 8:26 | 8:32 | 8:42 | 8:50 |
North to College Station
H | G | F | E | D | C | B | A | |
---|---|---|---|---|---|---|---|---|
MALL STATION - BAY 1 | South Everett Freeway Station - Bay 4 | 19TH AVE SE & 100TH ST SE | BROADWAY & HOWARD AVE | EVERETT STATION - BAY E1 | WETMORE AVE & HEWITT AVE | 15TH ST & BAKER AVE | COLLEGE STATION | |
6395 | 6332 | 6380 | 4185 | 2445 | 1360 | 2095 | ||
SL | 8:00 | 8:06 | 8:16 | 8:21 | 8:31 | 8:34 | 8:41 | 8:50 |
SL | 9:00 | 9:06 | 9:16 | 9:21 | 9:31 | 9:34 | 9:42 | 9:51 |
SL | 10:00 | 10:06 | 10:17 | 10:22 | 10:32 | 10:35 | 10:43 | 10:52 |
11:00 | 11:06 | 11:13 | 11:19 | 11:29 | 11:32 | 11:40 | 11:49 | |
12:00 | 12:06 | 12:13 | 12:19 | 12:29 | 12:32 | 12:40 | 12:49 | |
1:00 | 1:07 | 1:14 | 1:20 | 1:29 | 1:32 | 1:40 | 1:49 | |
2:00 | 2:07 | 2:14 | 2:20 | 2:29 | 2:32 | 2:40 | 2:49 | |
3:00 | 3:07 | 3:14 | 3:20 | 3:30 | 3:33 | 3:42 | 3:51 | |
SL | 4:00 | 4:07 | 4:18 | 4:23 | 4:33 | 4:36 | 4:45 | 4:54 |
SL | 5:00 | 5:07 | 5:18 | 5:23 | 5:33 | 5:36 | 5:45 | 5:54 |
SL | 6:00 | 6:07 | 6:18 | 6:23 | 6:32 | 6:35 | 6:43 | 6:52 |
SL | 7:00 | 7:06 | 7:17 | 7:22 | 7:31 | 7:34 | 7:42 | 7:51 |
SL | 8:00 | 8:06 | 8:17 | 8:22 | 8:31 | 8:34 | 8:42 | 8:51 |
South to Mall Station
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
COLLEGE STATION - BAY D | 15TH ST & FULTON ST | WETMORE AVE & HEWITT AVE | EVERETT STATION - BAY F1 | BROADWAY & MADISON ST | 19TH AVE SE & 101ST ST SE | South Everett Freeway Station - Bay 1 | MALL STATION | |
1054 | 2100 | 1370 | 2340 | 4177 | 6377 | 6331 | ||
SL | 8:00 | 8:04 | 8:13 | 8:19 | 8:28 | 8:34 | 8:44 | 8:53 |
SL | 9:00 | 9:04 | 9:13 | 9:19 | 9:28 | 9:35 | 9:45 | 9:54 |
SL | 10:00 | 10:04 | 10:13 | 10:19 | 10:28 | 10:35 | 10:45 | 10:54 |
SL | 11:00 | 11:04 | 11:13 | 11:19 | 11:28 | 11:35 | 11:45 | 11:54 |
12:00 | 12:04 | 12:13 | 12:19 | 12:28 | 12:35 | 12:45 | 12:54 | |
1:00 | 1:04 | 1:13 | 1:19 | 1:28 | 1:35 | 1:45 | 1:54 | |
2:00 | 2:04 | 2:13 | 2:19 | 2:28 | 2:35 | 2:45 | 2:54 | |
3:00 | 3:04 | 3:14 | 3:21 | 3:30 | 3:37 | 3:47 | 3:56 | |
SL | 4:00 | 4:04 | 4:13 | 4:20 | 4:29 | 4:36 | 4:46 | 4:54 |
SL | 5:00 | 5:04 | 5:12 | 5:18 | 5:27 | 5:34 | 5:44 | 5:52 |
SL | 6:00 | 6:04 | 6:12 | 6:18 | 6:27 | 6:33 | 6:43 | 6:51 |
SL | 7:00 | 7:04 | 7:13 | 7:19 | 7:28 | 7:34 | 7:44 | 7:52 |
North to College Station
H | G | F | E | D | C | B | A | |
---|---|---|---|---|---|---|---|---|
MALL STATION - BAY 1 | South Everett Freeway Station - BAY 4 | 19TH AVE SE & 100TH ST SE | BROADWAY & HOWARD AVE | EVERETT STATION - BAY E1 | WETMORE AVE & HEWITT AVE | 15TH ST & BAKER AVE | COLLEGE STATION | |
6395 | 6332 | 6380 | 4185 | 2445 | 1360 | 2095 | ||
SL | 8:00 | 8:06 | 8:16 | 8:21 | 8:30 | 8:33 | 8:41 | 8:50 |
SL | 9:00 | 9:06 | 9:16 | 9:21 | 9:30 | 9:33 | 9:41 | 9:50 |
SL | 10:00 | 10:06 | 10:17 | 10:22 | 10:31 | 10:34 | 10:42 | 10:51 |
SL | 11:00 | 11:06 | 11:17 | 11:22 | 11:31 | 11:34 | 11:42 | 11:51 |
12:00 | 12:07 | 12:13 | 12:18 | 12:27 | 12:30 | 12:39 | 12:48 | |
1:00 | 1:07 | 1:13 | 1:18 | 1:27 | 1:30 | 1:39 | 1:48 | |
2:00 | 2:07 | 2:13 | 2:18 | 2:27 | 2:30 | 2:39 | 2:48 | |
3:00 | 3:07 | 3:13 | 3:18 | 3:27 | 3:30 | 3:39 | 3:48 | |
SL | 4:00 | 4:07 | 4:19 | 4:24 | 4:33 | 4:36 | 4:45 | 4:53 |
SL | 5:00 | 5:07 | 5:19 | 5:24 | 5:33 | 5:36 | 5:45 | 5:53 |
SL | 6:00 | 6:07 | 6:19 | 6:24 | 6:33 | 6:36 | 6:45 | 6:53 |
SL | 7:00 | 7:06 | 7:16 | 7:21 | 7:30 | 7:33 | 7:42 | 7:50 |
SL | 8:00 | 8:06 | 8:16 | 8:21 | 8:30 | 8:33 | 8:42 | 8:50 |
SL - Serves Silver Lake
Bold type denotes PM times
Schedules effective March 14, 2021 - September 11, 2021
Bold type denotes PM times
Schedules effective March 14, 2021 - September 11, 2021
PDF Documents
/QuickLinks.aspx
Contact Us
-
Customer Service
Email the Department
3201 Smith Ave
Everett, WA 98201
Phone: 425-257-7777
TTY: 711
Fax: 425-257-7770
Customer Service Center Hours
Monday - Friday
(Except holidays)
7:30 AM - 11 AM
12 PM - 3:30 PM
Trip Planning Phone Hours
Monday - Friday
(Except holidays)
8 AM - 5 PM
Directory