- Home
- Routes & Schedules
- Routes
- Route 4
Route 4: S to Everett Station -N to College Station
South to Everett Station
A | B | C |
---|---|---|
COLLEGE STATION BAY C | 23RD ST & STATE ST | EVERETT STATION |
1053 | 2180 | |
6:30 | 6:37 | 6:44 |
7:30 | 7:37 | 7:44 |
8:30 | 8:37 | 8:44 |
9:30 | 9:37 | 9:45 |
10:30 | 10:37 | 10:45 |
11:30 | 11:37 | 11:45 |
12:30 | 12:37 | 12:45 |
1:30 | 1:37 | 1:45 |
2:30 | 2:37 | 2:45 |
3:30 | 3:37 | 3:45 |
4:30 | 4:37 | 4:45 |
5:30 | 5:36 | 5:43 |
6:30 | 6:36 | 6:43 |
7:30 | 7:36 | 7:43 |
8:30 | 8:36 | 8:43 |
North to College Station
C | B | A |
---|---|---|
EVERETT STATION - D2 | 23RD ST & STATE ST | COLLEGE STATION |
2430 | 2185 | |
7:00 | 7:06 | 7:16 |
8:00 | 8:06 | 8:16 |
9:00 | 9:06 | 9:16 |
10:00 | 10:06 | 10:16 |
11:00 | 11:06 | 11:16 |
12:00 | 12:06 | 12:16 |
1:00 | 1:06 | 1:16 |
2:00 | 2:06 | 2:16 |
3:00 | 3:07 | 3:17 |
4:00 | 4:07 | 4:17 |
5:00 | 5:07 | 5:17 |
6:00 | 6:05 | 6:15 |
7:00 | 7:05 | 7:15 |
8:00 | 8:05 | 8:15 |
9:00 | 9:05 | 9:15 |
South to Everett Station
A | B | C |
---|---|---|
COLLEGE STATION - BAY C - SB | 23RD ST & STATE ST- EB | EVERETT STATION - D2 |
1053 | 2180 | |
8:30 | 8:36 | 8:43 |
9:30 | 9:36 | 9:43 |
10:30 | 10:36 | 10:43 |
11:30 | 11:36 | 11:43 |
12:30 | 12:36 | 12:43 |
1:30 | 1:36 | 1:43 |
2:30 | 2:36 | 2:43 |
3:30 | 3:36 | 3:43 |
4:30 | 4:36 | 4:43 |
5:30 | 5:36 | 5:43 |
North to College Station
C | B | A |
---|---|---|
EVERETT STATION Bay D2 | 23RD ST & STATE ST | COLLEGE STATION - BAY C |
2430 | 2185 | |
8:55 | 9:00 | 9:10 |
9:55 | 10:00 | 10:10 |
10:55 | 11:00 | 11:10 |
11:55 | 12:00 | 12:10 |
12:55 | 1:00 | 1:10 |
1:55 | 2:00 | 2:10 |
2:55 | 3:00 | 3:10 |
3:55 | 4:00 | 4:10 |
4:55 | 5:00 | 5:10 |
5:55 | 6:00 | 6:10 |
South to Everett Station
A | B | C |
---|---|---|
COLLEGE STATION BAY C | 23RD ST & STATE ST | EVERETT STATION |
1053 | 2180 | |
9:30 | 9:36 | 9:43 |
10:25 | 10:31 | 10:38 |
11:30 | 11:36 | 11:43 |
12:30 | 12:36 | 12:43 |
1:30 | 1:36 | 1:43 |
2:30 | 2:36 | 2:43 |
3:30 | 3:36 | 3:43 |
4:30 | 4:36 | 4:43 |
5:30 | 5:36 | 5:43 |
North to College Station
EVERETT STATION Bay D2 | 23RD ST & STATE ST | COLLEGE STATION |
---|---|---|
9:55 | 10:00 | 10:10 |
10:55 | 11:00 | 11:10 |
11:55 | 12:00 | 12:10 |
12:55 | 1:00 | 1:10 |
1:55 | 2:00 | 2:10 |
2:55 | 3:00 | 3:10 |
3:55 | 4:00 | 4:10 |
4:55 | 5:00 | 5:10 |
5:55 | 6:00 | 6:10 |
Bold type denotes PM times
Schedules effective September 15, 2019 - March 14, 2019
Schedules effective September 15, 2019 - March 14, 2019
PDF Documents
/QuickLinks.aspx
Contact Us
-
Customer Service
Email the Department
3201 Smith Ave
Everett, WA 98201
Phone: 425-257-7777
TTY: 711
Fax: 425-257-7770
Hours
Monday - Friday
(Except holidays)
7:30 a.m. - 6:30 p.m.
Directory