- Home
- Routes & Schedules
- Routes
- Route 3
Route 3: S to Seaway TC & N to Everett Station
South to Seaway Transit Center
A | B | C | D |
---|---|---|---|
EVERETT STATION - D4 | 41ST ST & RUCKER AVE | BEVERLY LN & PECKS | SEAWAY TRANSIT CENTER |
2441 | 1545 | 3500 | |
5:00 | 5:11 | 5:17 | 5:29 |
5:45 | 5:56 | 6:02 | 6:14 |
6:30 | 6:41 | 6:47 | 6:59 |
7:15 | 7:26 | 7:32 | 7:44 |
8:00 | 8:10 | 8:16 | 8:28 |
8:45 | 8:55 | 9:01 | 9:13 |
9:30 | 9:40 | 9:46 | 9:58 |
10:15 | 10:26 | 10:32 | 10:44 |
11:00 | 11:12 | 11:18 | 11:30 |
11:45 | 11:57 | 12:03 | 12:15 |
12:30 | 12:42 | 12:48 | 1:00 |
1:15 | 1:27 | 1:33 | 1:45 |
2:00 | 2:12 | 2:19 | 2:31 |
2:45 | 2:57 | 3:04 | 3:16 |
3:30 | 3:42 | 3:49 | 4:01 |
4:15 | 4:27 | 4:33 | 4:45 |
5:00 | 5:12 | 5:18 | 5:30 |
5:45 | 5:57 | 6:03 | 6:15 |
6:30 | 6:41 | 6:47 | 6:59 |
7:15 | 7:26 | 7:32 | 7:44 |
North to Everett Station
D | C | B | A |
---|---|---|---|
SEAWAY TRANSIT CENTER - BAY 9 | BEVERLY LN & PECKS | 41ST ST & RUCKER AVE | EVERETT STATION |
3182 | 3020 | ||
5:35 | 5:44 | 5:49 | 6:03 |
6:20 | 6:29 | 6:35 | 6:49 |
7:05 | 7:14 | 7:20 | 7:34 |
7:50 | 7:58 | 8:04 | 8:18 |
8:35 | 8:43 | 8:49 | 9:03 |
9:20 | 9:28 | 9:34 | 9:48 |
10:05 | 10:13 | 10:19 | 10:35 |
10:50 | 10:58 | 11:04 | 11:19 |
11:35 | 11:43 | 11:49 | 12:03 |
12:20 | 12:28 | 12:34 | 12:48 |
1:05 | 1:13 | 1:19 | 1:35 |
1:50 | 1:59 | 2:05 | 2:21 |
2:35 | 2:44 | 2:50 | 3:06 |
3:20 | 3:29 | 3:35 | 3:51 |
4:05 | 4:14 | 4:20 | 4:37 |
4:50 | 4:58 | 5:04 | 5:21 |
5:35 | 5:43 | 5:49 | 6:06 |
6:20 | 6:28 | 6:34 | 6:48 |
7:05 | 7:13 | 7:19 | 7:33 |
7:55 | 8:03 | 8:09 | 8:19 |
South to Seaway Transit Center
A | B | C | D |
---|---|---|---|
EVERETT STATION - D4 | 41ST ST & RUCKER AVE | BEVERLY LN & PECKS | SEAWAY TRANSIT CENTER |
2441 | 1545 | 3500 | |
8:00 | 8:10 | 8:16 | 8:28 |
8:45 | 8:55 | 9:01 | 9:13 |
9:30 | 9:40 | 9:46 | 9:58 |
10:15 | 10:26 | 10:32 | 10:44 |
11:00 | 11:12 | 11:18 | 11:30 |
11:45 | 11:57 | 12:03 | 12:15 |
12:30 | 12:42 | 12:48 | 1:00 |
1:15 | 1:27 | 1:33 | 1:45 |
2:00 | 2:12 | 2:18 | 2:30 |
2:45 | 2:57 | 3:03 | 3:15 |
3:30 | 3:42 | 3:48 | 4:00 |
4:15 | 4:27 | 4:33 | 4:45 |
5:00 | 5:12 | 5:18 | 5:30 |
5:45 | 5:57 | 6:03 | 6:15 |
6:30 | 6:41 | 6:47 | 6:59 |
7:15 | 7:26 | 7:32 | 7:44 |
North to Everett Station
D | C | B | A |
---|---|---|---|
SEAWAY TRANSIT CENTER - BAY 9 | BEVERLY LN & PECKS | 41ST ST & RUCKER AVE | EVERETT STATION |
3182 | 3020 | ||
8:35 | 8:43 | 8:49 | 9:03 |
9:20 | 9:28 | 9:34 | 9:48 |
10:05 | 10:13 | 10:19 | 10:35 |
10:50 | 10:58 | 11:04 | 11:19 |
11:35 | 11:43 | 11:49 | 12:03 |
12:20 | 12:28 | 12:34 | 12:48 |
1:05 | 1:13 | 1:19 | 1:35 |
1:50 | 1:59 | 2:05 | 2:21 |
2:35 | 2:44 | 2:50 | 3:06 |
3:20 | 3:29 | 3:35 | 3:51 |
4:05 | 4:14 | 4:20 | 4:37 |
4:50 | 4:58 | 5:04 | 5:21 |
5:35 | 5:43 | 5:49 | 6:06 |
6:20 | 6:28 | 6:34 | 6:48 |
7:05 | 7:13 | 7:19 | 7:33 |
7:55 | 8:03 | 8:09 | 8:19 |
South to Seaway Transit Center
A | B | C | D |
---|---|---|---|
EVERETT STATION - D4 | 41ST ST & RUCKER AVE | BEVERLY LN & PECKS | SEAWAY TRANSIT CENTER |
10:00 | 10:11 | 10:17 | 10:29 |
10:45 | 10:56 | 11:02 | 11:14 |
11:30 | 11:41 | 11:47 | 11:59 |
12:10 | 12:21 | 12:27 | 12:39 |
1:00 | 1:11 | 1:17 | 1:29 |
1:45 | 1:56 | 2:02 | 2:14 |
2:30 | 2:41 | 2:47 | 2:59 |
3:15 | 3:27 | 3:33 | 3:45 |
4:00 | 4:12 | 4:18 | 4:30 |
4:45 | 4:57 | 5:03 | 5:15 |
5:30 | 5:42 | 5:48 | 6:00 |
6:15 | 6:27 | 6:33 | 6:45 |
North to Everett Station
D | C | B | A |
---|---|---|---|
SEAWAY TRANSIT CENTER - BAY 9 | BEVERLY LN & PECKS | 41ST ST & RUCKER AVE | EVERETT STATION |
10:35 | 10:43 | 10:49 | 11:05 |
11:20 | 11:28 | 11:34 | 11:50 |
12:05 | 12:13 | 12:19 | 12:33 |
12:45 | 12:53 | 12:59 | 1:13 |
1:35 | 1:44 | 1:50 | 2:04 |
2:20 | 2:29 | 2:35 | 2:49 |
3:05 | 3:14 | 3:20 | 3:34 |
3:50 | 3:59 | 4:05 | 4:19 |
4:35 | 4:43 | 4:49 | 5:05 |
5:20 | 5:28 | 5:34 | 5:50 |
6:05 | 6:13 | 6:19 | 6:35 |
6:50 | 6:58 | 7:04 | 7:20 |
Bold type denotes PM times
Schedules effective March 14, 2021 - September 11, 2021
Schedules effective March 14, 2021 - September 11, 2021
PDF Documents
/QuickLinks.aspx
Contact Us
-
Customer Service
Email the Department
3201 Smith Ave
Everett, WA 98201
Phone: 425-257-7777
TTY: 711
Fax: 425-257-7770
Customer Service Center Hours
Monday - Friday
(Except holidays)
7:30 AM - 11 AM
12 PM - 3:30 PM
Trip Planning Phone Hours
Monday - Friday
(Except holidays)
8 AM - 5 PM
Directory